DATABASE WHEEL DATE BUILT HOW FIRST LAST PORTUGAL Narrow Gauge    CLICK BELOW ANY
CLASS ARRANGE FROM FOR MANY NUMBER NUMBER 1000mm  Steam Locomotives TO VIEW AN EXAMPLE PRES
CODE     MENT     BUILT IN IN     ERVED
          CLASS CLASS    Additional Notes    
                   
CP/E1  0-4-0T 1922 MD 1 E1   Built Henschel 1971APR10GTVS022cs  
CP/E41  0-6-0T 1904 MD 1 E41   Built Hohenzollern    
CP/E51 0-6-0T 1889 CN 6 E51 E56 Built Kessler 1973MAY26RWBR011cs  
CP/E81 2-6-0T 1886 CN 6 E81 E86 Built Kessler 1971APR09GTVS002cs  
CP/E91 2-6-0T 1910 VV 2 E91 E92 Built Orenstein & Koppel    
CP/E93 2-6-0T 1910 VV 3 E93 E95 Built Decauville 1973MAY20RWBR013cs  
CP/E96 2-6-0T 1910 VV 2 E96 E97 Built Orenstein & Koppel    
CP/E101 2-6-0T 1907 NP 3 E101 E103 Built Kessler 1973APR19RWBR003cs  
CP/E111 2-6-0T 1904 CN 2 E111 E112 Built Kessler 1970MAY05RWBR002cs  
CP/E113 2-6-0T 1908 CN 2 E113 E114 Built Kessler    
CP/E121 4-6-0T 1908 VV 4 E121 E124 Built Borsig 1971APR09GTVS008cs  
CP/E131 2-8-2T 1924 VV 3 E131 E133 Built Henschel 1973MAY20RWBR010cs  
CP/E141 2-8-2T 1931 NP 4 E141 E144 Built Henschel 1973APR21RWBR002cs  
CP/E151 0-4-4-0T 1905 NP 2 E151 E152 Built Henschel    
CP/E161 0-4-4-0T 1905 MD 4 E161 E164 Built Henschel    
CP/E165 0-4-4-0T 1908 MD 6 E165 E170 Built Henschel 1970MAY01RWBR003cs  
CP/E181 2-4-6-0T 1923 NP 2 E181 E182 Built Henschel    
CP/E201 2-4-6-0T 1911 CN 4 E201 E204 Built Henschel 1973MAY25RWBR005cs  
CP/E205  2-4-6-0T 1913 CN 2 E205 E206 Built Henschel    
CP/E207 2-4-6-0T 1923 CN 10 E207 E216 Built Henschel 1971APR10GTVS021cs  
                   
              This information is not    
              intended as a work of    
              reference, or a definitive guide    
              for any particular date.  It is    
              only to help visitors find    
              the codes used by this    
              database to define classes of    
              locomotives.