| DATABASE | WHEEL | DATE | BUILT | FIRST | LAST | HOW | PORTUGAL BROAD GAUGE, 1665mm | CLICK BELOW | ANY |
| CLASS CODE | ARRANGE | FROM | FOR | NUMBER | NUMBER | MANY | STEAM, TANK ENGINES | TO VIEW AN EXAMPLE | PRES |
| MENT | BUILT | ERVED | |||||||
| Additional Notes | |||||||||
| CP/02049 | 2-2-2T | ||||||||
| CP/005 | 0-4-0T | 1901 | CP | 005 | 1 | Built Cockerill | |||
| CP/011 | 0-6-2T | 1889 | MD | 011 | 014 | 4 | Built Beyer-Peacock & Egestorff | 1973MAY24RWBR014cs | |
| CP/021 | 0-6-2T | 1890 | CP | 021 | 029 | 9 | Built Beyer-Peacock | ||
| CP/031 | 2-6-2T | 1923 | CP | 031 | 039 | 9 | Rebuilds | X33 photo (?) | |
| CP/041 | 2-6-2T | 1907 | MD | 041 | 042 | 2 | Built Cockerill | ||
| CP/070 | 2-6-4T | 1916 | CP | 070 | 097 | 28 | Biuilt CP, SLM & Henschel | 1971APR10GTVS016cs | |
| CP/0151 | 2-8-2T | 1913 | CP | 0151 | 0158 | 8 | Built Schwartzkopff | ||
| CP/0181 | 2-8-4T | 1924 | SS | 0181 | 0190 | 10 | Built Henschel | 1970MAY05RWBR018cs | |
| CP/0201 | 2-8-4T | 1923 | CP | 0201 | 0224 | 24 | Built Henschel | ||
| This information is not | |||||||||
| intended as a work of | |||||||||
| reference, or a definitive guide | |||||||||
| for any particular date. It is | |||||||||
| only to help visitors find | |||||||||
| the codes used by this | |||||||||
| database to define classes of | |||||||||
| locomotives. |