DATABASE WHHEL DATE BUILT FIRST LAST HOW    PORTUGAL BROAD GAUGE,  1665mm     CLICK BELOW ANY  
CLASS ARRANGE FROM FOR  No.  No. MANY       STEAM LOCOS, with TENDERS TO VIEW AN EXAMPLE PRES  
CODE    MENT         BUILT                 Additional notes   ERVED  
                     
CP/1 2-4-0 1875 MD 1 10 10 Built Beyer-Peacock      
CP/21 0-6-0 1875 MD 21 32 12 Built Beyer-Peacock      photo of 23     
CP/33 0-6-0 1875 SS 33 36 4 Built Sharp-Stewart      
CP/41 0-6-0 1885 SS 41 58 18 Built Egestorff & Neilson      
CP/91 4-4-0 1891 CP 91 98 8 Built Beyer-Peacock      
CP/103 0-6-0 1863 CP 103 107 5 Built Evrard      
CP/110 0-6-0 1863 CP 110 135 17 Various builders      
CP/141 0-6-0 1928 SS 141 148 8 Built Henschel      
CP/151  0-6-0 1888 CP 151 172 22 Built SACM & Cockerill     photo of 167      
CP/175  0-6-2 1897 MD 175 179 5 Built Beyer-Peacock & Egestorff      
CP/181 2-6-0 1910 CP 181 186 6 181 Built Lisbon then rebuilds      
CP/201 4-6-0 1909 BA 201 206 6 Built Henschel      
CP/211 4-6-0 1924 BA 211 215 5 Built Henschel 1973MAY24RWBR013cs    
CP/221 4-6-0 1903 MD 221 252 32 Built Borsig, Cockerill & Esslingen 1970MAY05RWBR001cs    
CP/261            4-6-0 1898 CP 261 272 12 Built Fives-Lille 1970MAY06RWBR001cs    
CP/281 4-6-0 1910 SS 281 286 6 Built Henschel 1970MAY02RWBR002cs    
CP/291 4-6-0 1913 SS 291 296 6 Built Henschel 1973APR20RWBR003cs    
CP/351 4-6-0 1911 CP 351 370 20 Built Henschel & SACM      
CP/401 4-6-0 1908 CP 401 406 6 Built Maffei      
CP/501 4-6-2 1925 CP 501 508 8 Built Henschel      
CP/551 4-6-2 1924 SS 551 560 10 Built Henschel      photo of 560    
CP/601 0-6-0 1890 CP 601 614 14 Built SACM      
CP/701 2-8-0 1912 SS 701 719 19 Built Schwartzkopff & North British 1971APR10GTVS024cs    
CP/751 2-8-0 1912 MD 751 766 16 Built North British & Schwartzkopff      photo of 759    
CP/801  4-8-0 1930 BA 801 803 3 Built Henschel      
CP/831    4-8-0 1947 SS 831 836 6 Various builders      
CP/851 2-8-2 1944 CP 851 872 22 Built ALCO